Event: Cardinal Spring Classic - R2, Game: Individual - Women (11556) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 135 | 421 | 312 | 343 | 303 | 131 | 320 | 275 | 2660 | 307 | 386 | 312 | 358 | 446 | 126 | 447 | 150 | 357 | 2889 | 5549 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Julia Shelby |
6
|
5
|
6
|
7
|
6
|
4
|
4
|
5
|
5
|
48 +12 |
7
|
8
|
4
|
5
|
5
|
4
|
6
|
5
|
6
|
50 +14 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|