Event: Landmark Conference Fall Preview - R1, Game: Individual - Women (10161) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 115 | 463 | 344 | 338 | 466 | 346 | 139 | 368 | 2922 | 371 | 488 | 366 | 472 | 180 | 484 | 120 | 298 | 152 | 2931 | 5853 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Maddie Agrusti |
6
|
4
|
6
|
6
|
6
|
5
|
7
|
4
|
6
|
50 +14 |
7
|
6
|
6
|
7
|
7
|
6
|
3
|
5
|
3
|
50 +14 | 100 +28 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|